| APCChE Board meeting | APCChE congress | WCCE |
|---|
| 1975 Thailand (Bangkok) | | |
| | 1976 Amsterdam 1st |
| 1978 Indonesia | 1978 Indonesia 1st | |
| 1981 Philippines* | 1981 Philippines 2nd | 1981 Montreal 2nd |
| 1984 Thailand 3rd | |
| | 1986 Tokyo 3rd |
| 1987 Singapore 4th | |
| 1990 Malaysia 5th | |
| | 1991 Berlin 4th |
| 1992 Singapore | | |
| 1993 Australia* | 1993 Australia 6th | |
| 1994 Taiwan | | |
| 1995 Hong Kong | | |
| 1996 Taiwan* | 1996 Taiwan 7th | |
| 1996 USA** | | 1996 San Diego 5th |
| 1997 Hong Kong | | |
| 1998 Singapore | | |
| 1999 Korea* | 1999 Korea 8th | |
| 2000 Malaysia | | |
| 2001 Australia | | 2001 Melbourne 6th |
| 2002 New Zealand* | 2002 New Zealand 9th | |
| 2003 Taiwan | | |
| 2004 Japan* | 2004 Japan 10th | |
| 2005 Malaysia | | 2005 Glasgow 7th |
| 2006 Malaysia* | 2006 Malaysia 11th | |
| 2007 China | | |
| 2008 China | 2008 China 12th | |
| 2009 Canada | | 2009 Montreal 8th |
| 2010 Taiwan* | 2010 Taiwan 13th | |
| 2012 Singapore* | 2012 Singapore 14th | |
| 2013 Korea* | 2013 Korea 15th | 2013 Seoul 9th |
| 2014 Australia (Perth) | | |
| 2015 Australia* | 2015 Australia 16th | |
| 2016 Vietnam (Vung Tau) | | |
| 2017 Hong Kong* | 2017 Hong Kong 17th | 2017 Barcelona 10th |
| 2018 Philippines | | |
| 2019 Sapporo* | 2019 Japan 18th | |
| 2020 Virtual (online) | | |
| 2021 Virtual (online) | | 2021 |
| 2022 Malaysia* | 2022 Malaysia 19th | |
| 2023 Philippines* | 2023 Philippines 20th | 2023 Buenos Aires 11th |
| 2024 Virtual (online) | | |
| 2024 Thailand | | |
| 2025 China* | 2025 China 21st | 2025 Beijing 12th |
*Board Meeting during the APCChE Congress
** Board Meeting during the World Congress